Grams to Tablespoons Converter
Calculate how many tablespoons in a given amount of grams. Useful when a recipe gives weight but you only have measuring spoons.
Reference Table: 1 g of common ingredients in tbsp
| Ingredient | 1 g | 100 g |
|---|---|---|
| ๐พ All-Purpose Flour | 0.13 tbsp | 13 tbsp |
| ๐ฌ Granulated Sugar | 0.080 tbsp | 8.0 tbsp |
| ๐ซ Brown Sugar | 0.075 tbsp | 7.5 tbsp |
| ๐ฏ Honey | 0.048 tbsp | 4.8 tbsp |
| ๐ง Salt | 0.056 tbsp | 5.6 tbsp |
| ๐ง Butter | 0.071 tbsp | 7.1 tbsp |
| ๐ซ Cooking Oil | 0.072 tbsp | 7.2 tbsp |
| ๐ฅ Milk | 0.065 tbsp | 6.5 tbsp |
| ๐ White Rice | 0.085 tbsp | 8.5 tbsp |
| ๐ซ Unsweetened Cocoa Powder | 0.19 tbsp | 19 tbsp |
Frequently Asked Questions
How many tablespoons is 100 grams?โพ
Depends on the ingredient: 100 g granulated sugar โ 8 tbsp, 100 g flour โ 12.5 tbsp, 100 g salt โ 5.5 tbsp.
Can I use this for any ingredient?โพ
Yes, for any dry or liquid ingredient with a defined density. For ingredients measured per piece (eggs, candlenuts), use their dedicated pages.