Teaspoons to Grams Converter
1 teaspoon = 5 ml by volume. The weight in grams depends on the ingredient. Most useful for spices, salt, and baking ingredients used in small amounts.
Reference Table: 1 tsp of common ingredients in g
| Ingredient | 1 tsp | 100 tsp |
|---|---|---|
| ๐พ All-Purpose Flour | 2.7 g | 270 g |
| ๐ฌ Granulated Sugar | 4.2 g | 420 g |
| ๐ซ Brown Sugar | 4.4 g | 440 g |
| ๐ฏ Honey | 7.0 g | 700 g |
| ๐ง Salt | 6.0 g | 600 g |
| ๐ง Butter | 4.7 g | 470 g |
| ๐ซ Cooking Oil | 4.6 g | 460 g |
| ๐ฅ Milk | 5.2 g | 520 g |
| ๐ White Rice | 3.9 g | 390 g |
| ๐ซ Unsweetened Cocoa Powder | 1.8 g | 180 g |
Frequently Asked Questions
Is 1 teaspoon always 5 grams?โพ
No. 1 tsp = 5 ml, but the weight varies. Salt: 6 g, sugar: 4.2 g, baking powder: 4.4 g, vanilla extract: 4.4 g.
How many teaspoons in a tablespoon?โพ
1 US tablespoon = 3 teaspoons. So 1 tbsp salt (18 g) = 3 tsp salt (6 g each).