Tabel Konversi Suhu Oven (°C, °F, Gas Mark)
Print-ready reference: konversi suhu oven antara Celsius, Fahrenheit, dan UK Gas Mark. 11 suhu baking standar.
| Deskripsi | Celsius | Fahrenheit | Gas Mark |
|---|---|---|---|
| Very cool (drying) | 90°C | 195°F | 1/4 |
| Cool (meringues) | 110°C | 225°F | 1/4 |
| Cool (slow roast) | 130°C | 265°F | 1/2 |
| Slow (low-heat baking) | 150°C | 300°F | 2 |
| Slow-moderate (cheesecake) | 160°C | 325°F | 3 |
| Moderate (most cakes) | 180°C | 350°F | 4 |
| Moderate-hot (cookies) | 190°C | 375°F | 5 |
| Hot (bread, pizza) | 200°C | 400°F | 6 |
| Very hot (puff pastry) | 220°C | 425°F | 7 |
| Very hot (pizza Napolitana) | 230°C | 450°F | 8 |
| Extreme (sourdough crust) | 245°C | 475°F | 9 |
Sumber: King Arthur Baking, NIST, UK Cooker Manufacturer's Association.
TakaranMasak.id — Free recipe conversion calculator. Cek 50+ bahan + density data lengkap di www.takaranmasak.id