Grams to Cups Chart
Reverse cup reference: how many US cups (240 ml) for 50g-500g of each ingredient. For US-style baking when you have gram measurements.
| Ingredient | 50 g | 100 g | 200 g | 250 g | 500 g |
|---|---|---|---|---|---|
| ๐พ All-Purpose Flour | 0.42 | 0.83 | 1.7 | 2.1 | 4.2 |
| ๐ Cake Flour | 0.44 | 0.88 | 1.8 | 2.2 | 4.4 |
| ๐ Bread Flour | 0.40 | 0.80 | 1.6 | 2.0 | 4.0 |
| ๐พ Whole Wheat Flour | 0.44 | 0.88 | 1.8 | 2.2 | 4.4 |
| ๐ฐ Almond Flour | 0.52 | 1.0 | 2.1 | 2.6 | 5.2 |
| ๐ฝ Cornstarch | 0.42 | 0.83 | 1.7 | 2.1 | 4.2 |
| ๐ฅฃ Tapioca Starch | 0.40 | 0.80 | 1.6 | 2.0 | 4.0 |
| ๐ฌ Granulated Sugar | 0.25 | 0.50 | 1.0 | 1.3 | 2.5 |
| ๐ซ Brown Sugar | 0.23 | 0.47 | 0.94 | 1.2 | 2.3 |
| ๐ฅ Confectioners' Sugar | 0.42 | 0.83 | 1.7 | 2.1 | 4.2 |
| ๐ฏ Honey | 0.15 | 0.29 | 0.59 | 0.74 | 1.5 |
| ๐ Maple Syrup | 0.16 | 0.31 | 0.62 | 0.78 | 1.6 |
| ๐ง Salt | 0.17 | 0.35 | 0.69 | 0.87 | 1.7 |
| ๐ง Butter | 0.22 | 0.44 | 0.88 | 1.1 | 2.2 |
| ๐ซ Cooking Oil | 0.23 | 0.46 | 0.92 | 1.1 | 2.3 |
| ๐ซ Olive Oil | 0.23 | 0.46 | 0.93 | 1.2 | 2.3 |
| ๐ฅ Milk | 0.20 | 0.41 | 0.82 | 1.0 | 2.0 |
| ๐ฅ Buttermilk | 0.20 | 0.41 | 0.82 | 1.0 | 2.0 |
| ๐ฅ Heavy Cream | 0.21 | 0.42 | 0.83 | 1.0 | 2.1 |
| ๐ง Water | 0.21 | 0.42 | 0.83 | 1.0 | 2.1 |
| ๐ซง Vanilla Extract | 0.24 | 0.47 | 0.95 | 1.2 | 2.4 |
| ๐ White Rice | 0.27 | 0.53 | 1.1 | 1.3 | 2.7 |
| ๐ Instant Yeast | 0.33 | 0.66 | 1.3 | 1.6 | 3.3 |
| ๐งช Baking Powder | 0.24 | 0.47 | 0.95 | 1.2 | 2.4 |
| ๐ซ Unsweetened Cocoa Powder | 0.59 | 1.2 | 2.4 | 2.9 | 5.9 |
| ๐ฅข Sweet Soy Sauce | 0.18 | 0.36 | 0.71 | 0.89 | 1.8 |
| ๐ซ Palm Sugar | 0.23 | 0.45 | 0.91 | 1.1 | 2.3 |
| ๐ Rice Flour | 0.38 | 0.77 | 1.5 | 1.9 | 3.8 |
| ๐ก Glutinous Rice Flour | 0.38 | 0.77 | 1.5 | 1.9 | 3.8 |
| ๐ฅ Milk Powder | 0.45 | 0.91 | 1.8 | 2.3 | 4.5 |
| ๐จ Margarine | 0.22 | 0.44 | 0.88 | 1.1 | 2.2 |
| ๐ฅฅ Coconut Milk | 0.22 | 0.43 | 0.86 | 1.1 | 2.2 |
| ๐ฅฅ Grated Coconut | 0.63 | 1.3 | 2.5 | 3.1 | 6.3 |
| ๐ด Sago Flour | 0.42 | 0.83 | 1.7 | 2.1 | 4.2 |
| โ๏ธ Baking Soda | 0.23 | 0.45 | 0.91 | 1.1 | 2.3 |
| ๐ถ๏ธ Ground Black Pepper | 0.50 | 1.0 | 2.0 | 2.5 | 5.0 |
| ๐ง Himalayan Pink Salt | 0.18 | 0.37 | 0.73 | 0.92 | 1.8 |
| ๐ Breadcrumbs | 0.52 | 1.0 | 2.1 | 2.6 | 5.2 |
| ๐ง Coarse Sea Salt | 0.23 | 0.46 | 0.93 | 1.2 | 2.3 |
| ๐ Tomato Ketchup | 0.19 | 0.38 | 0.76 | 0.95 | 1.9 |
| ๐ถ๏ธ Sambal Chili Sauce | 0.20 | 0.40 | 0.79 | 0.99 | 2.0 |
| ๐งช Vinegar | 0.21 | 0.41 | 0.83 | 1.0 | 2.1 |
| ๐ฅฃ Yogurt | 0.20 | 0.41 | 0.82 | 1.0 | 2.0 |
| ๐ง Grated Cheddar Cheese | 0.44 | 0.88 | 1.8 | 2.2 | 4.4 |
| ๐ Raisins | 0.30 | 0.61 | 1.2 | 1.5 | 3.0 |
| ๐ฅ Peanuts | 0.34 | 0.69 | 1.4 | 1.7 | 3.4 |
| โช Sesame Seeds | 0.34 | 0.69 | 1.4 | 1.7 | 3.4 |
| โซ Chia Seeds | 0.30 | 0.60 | 1.2 | 1.5 | 3.0 |
| ๐พ Oats | 0.62 | 1.2 | 2.5 | 3.1 | 6.2 |
| ๐ชต Ground Cinnamon | 0.40 | 0.80 | 1.6 | 2.0 | 4.0 |
| ๐ซ Ground Ginger | 0.58 | 1.2 | 2.3 | 2.9 | 5.8 |
| ๐ก Ground Turmeric | 0.35 | 0.69 | 1.4 | 1.7 | 3.5 |
| ๐พ Ground Coriander | 0.58 | 1.2 | 2.3 | 2.9 | 5.8 |
| ๐ข Agar-Agar Powder | 0.38 | 0.77 | 1.5 | 1.9 | 3.8 |
Values rounded to practical numbers. For high precision use a digital scale. Density values cross-validated from USDA, King Arthur Baking, and FDA standards. Values in the table above are cup required.
TakaranMasak.id โ Free recipe conversion calculator. 50+ ingredients with verified density data at www.takaranmasak.id