Grams to Tablespoons Chart
Reverse reference: how many tablespoons for 50g/100g/200g/250g/500g of each ingredient. For recipes that use gram weights when you only have spoons.
| Ingredient | 50 g | 100 g | 200 g | 250 g | 500 g |
|---|---|---|---|---|---|
| ๐พ All-Purpose Flour | 6.3 | 13 | 25 | 31 | 63 |
| ๐ Cake Flour | 7.1 | 14 | 29 | 36 | 71 |
| ๐ Bread Flour | 6.3 | 13 | 25 | 31 | 63 |
| ๐พ Whole Wheat Flour | 7.1 | 14 | 29 | 36 | 71 |
| ๐ฐ Almond Flour | 8.3 | 17 | 33 | 42 | 83 |
| ๐ฝ Cornstarch | 6.3 | 13 | 25 | 31 | 63 |
| ๐ฅฃ Tapioca Starch | 6.3 | 13 | 25 | 31 | 63 |
| ๐ฌ Granulated Sugar | 4.0 | 8.0 | 16 | 20 | 40 |
| ๐ซ Brown Sugar | 3.8 | 7.5 | 15 | 19 | 38 |
| ๐ฅ Confectioners' Sugar | 6.7 | 13 | 27 | 33 | 67 |
| ๐ฏ Honey | 2.4 | 4.8 | 9.5 | 12 | 24 |
| ๐ Maple Syrup | 2.5 | 5.0 | 10 | 13 | 25 |
| ๐ง Salt | 2.8 | 5.6 | 11 | 14 | 28 |
| ๐ง Butter | 3.6 | 7.1 | 14 | 18 | 36 |
| ๐ซ Cooking Oil | 3.6 | 7.2 | 14 | 18 | 36 |
| ๐ซ Olive Oil | 3.7 | 7.4 | 15 | 18 | 37 |
| ๐ฅ Milk | 3.2 | 6.5 | 13 | 16 | 32 |
| ๐ฅ Buttermilk | 3.2 | 6.5 | 13 | 16 | 32 |
| ๐ฅ Heavy Cream | 3.3 | 6.6 | 13 | 17 | 33 |
| ๐ง Water | 3.3 | 6.7 | 13 | 17 | 33 |
| ๐ซง Vanilla Extract | 3.8 | 7.6 | 15 | 19 | 38 |
| ๐ White Rice | 4.3 | 8.5 | 17 | 21 | 43 |
| ๐ Instant Yeast | 5.3 | 11 | 21 | 26 | 53 |
| ๐งช Baking Powder | 3.8 | 7.6 | 15 | 19 | 38 |
| ๐ซ Unsweetened Cocoa Powder | 9.4 | 19 | 38 | 47 | 94 |
| ๐ฅข Sweet Soy Sauce | 2.8 | 5.6 | 11 | 14 | 28 |
| ๐ซ Palm Sugar | 3.6 | 7.1 | 14 | 18 | 36 |
| ๐ Rice Flour | 6.3 | 13 | 25 | 31 | 63 |
| ๐ก Glutinous Rice Flour | 6.3 | 13 | 25 | 31 | 63 |
| ๐ฅ Milk Powder | 7.1 | 14 | 29 | 36 | 71 |
| ๐จ Margarine | 3.6 | 7.1 | 14 | 18 | 36 |
| ๐ฅฅ Coconut Milk | 3.4 | 6.9 | 14 | 17 | 34 |
| ๐ฅฅ Grated Coconut | 10 | 20 | 40 | 50 | 100 |
| ๐ด Sago Flour | 6.7 | 13 | 27 | 33 | 67 |
| โ๏ธ Baking Soda | 3.6 | 7.1 | 14 | 18 | 36 |
| ๐ถ๏ธ Ground Black Pepper | 8.3 | 17 | 33 | 42 | 83 |
| ๐ง Himalayan Pink Salt | 2.9 | 5.9 | 12 | 15 | 29 |
| ๐ Breadcrumbs | 8.3 | 17 | 33 | 42 | 83 |
| ๐ง Coarse Sea Salt | 3.7 | 7.4 | 15 | 19 | 37 |
| ๐ Tomato Ketchup | 3.0 | 6.1 | 12 | 15 | 30 |
| ๐ถ๏ธ Sambal Chili Sauce | 3.2 | 6.4 | 13 | 16 | 32 |
| ๐งช Vinegar | 3.3 | 6.7 | 13 | 17 | 33 |
| ๐ฅฃ Yogurt | 3.2 | 6.5 | 13 | 16 | 32 |
| ๐ง Grated Cheddar Cheese | 7.1 | 14 | 29 | 36 | 71 |
| ๐ Raisins | 5.0 | 10 | 20 | 25 | 50 |
| ๐ฅ Peanuts | 5.6 | 11 | 22 | 28 | 56 |
| โช Sesame Seeds | 5.6 | 11 | 22 | 28 | 56 |
| โซ Chia Seeds | 4.8 | 9.5 | 19 | 24 | 48 |
| ๐พ Oats | 10 | 20 | 40 | 50 | 100 |
| ๐ชต Ground Cinnamon | 6.4 | 13 | 26 | 32 | 64 |
| ๐ซ Ground Ginger | 9.3 | 19 | 37 | 46 | 93 |
| ๐ก Ground Turmeric | 5.6 | 11 | 22 | 28 | 56 |
| ๐พ Ground Coriander | 9.3 | 19 | 37 | 46 | 93 |
| ๐ข Agar-Agar Powder | 6.3 | 13 | 25 | 31 | 63 |
Values rounded to practical numbers. For high precision use a digital scale. Density values cross-validated from USDA, King Arthur Baking, and FDA standards. Values in the table above are tbsp required.
TakaranMasak.id โ Free recipe conversion calculator. 50+ ingredients with verified density data at www.takaranmasak.id